⚡ Severity Levels
Priority | Severity | Examples |
P1 – Critical | Service unavailable | Platform outage, interviews unable to start |
P2 – High | Core functionality unavailable | Recording failures, login failures |
P3 – Medium | Partial functionality | Minor bugs, isolated feature issues |
P4 – Low | General inquiries | Account & billing questions, product feedback |
📅 Service Level Agreement (SLA)
Priority | First Response | Target Resolution | Update Frequency |
P1 – Critical | 30 mins | 1–2 hours | Every 30 mins |
P2 – High | 2 business hours | 1 business day | Daily |
P3 – Medium | 4 business hours | 3 business days | Every 2 business days |
P4 – Low | 1 business day | Best effort | As needed |
The following applies to all SLA targets unless otherwise specified:
Business hours: Monday–Friday, 9:00 AM–6:00 PM.
“Best effort” refers to resolution within up to 5 business days, depending on issue complexity and available resources.
🚨 Escalation Matrix
Issue Type | Escalation Team |
Technical Issues | Engineering |
Product Feedback | Product & Growth |
Sales Requests | Sales |
Security/Compliance | |
Critical Escalations |
📞 Contact Sherlock Support Team
Email: [email protected]
Live Chat: Available directly in the Help Centre
Business hours: Monday-Friday, 9:00 AM - 6:00 PM.
For urgent issues (P1 – Critical), we recommend using Live Chat for the fastest response.